<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
		<title>A. Sajjad Zaidi's Blog</title>
		<link rel="self" href="http://sajjadzaidi.com/atom.xml"/>
		<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/"/>
		<updated>2009-06-26T05:53:36+05:00</updated>
		<author>
			<name>sajjad</name>
			<uri>http://sajjadzaidi.com/</uri>
			<email>sajjad@sajjadzaidi.com</email>
		</author>
		<subtitle>Latest entries from blog about Pakistan, Linux and other stuff</subtitle>
		<id>tag:sajjadzaidi.com,2008:/2008</id>
		<generator uri="http://sajjadzaidi.com/pylogger/" version="Pylogger - 0.3">Pylogger</generator>
                <rights>Copyright (c) 2008, Ahmed Sajjad Zaidi</rights>


		<entry>
			<title>Michael Jackson dies at 50</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/jun/michael_jackson_dies_at_50/" />
			<id>tag:sajjadzaidi.com,2009-06-26:/2009/jun/michael_jackson_dies_at_50/</id>
			<updated>2009-06-26T05:53:00+05:00</updated>
			<published>2009-06-26T05:53:00+05:00</published>
			<summary type="text">       Heard about the shocking news about an hour back and it's official. Michael Jackson has passed away at the age of 50.  Although I was never a real fan, I remember being asked to write a letter in school to my favorite musician. Only one name came to mind: Michael Jackson. I also remember John, Manish and Anil, some of my friends at the time, doing the same.  Then I remember the King of Pop coming to Singapore on his Dangerous tour and taking the whole island by storm. For months later, we were drinking from cups bearing the Dangerous insignia and being awed by his Black or White video.  Though he gained notoriety for some of his more recent antics, such as dangling his baby son off a balcony, he has definitely left his mark on more than one generation and was one of the world's most recognizable names. Sad to see him go like this. R.I.P.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/jun/michael_jackson_dies_at_50/"><![CDATA[      <img src="http://sajjadzaidi.com/2009/jun/michael_jackson_dies_at_50/Michael_Jackson_1984.jpg" alt="Michael Jackson" title="Michael Jackson" class="left" />  <p>Heard about the shocking news about an hour back and it's official. Michael Jackson has <a href="http://news.bbc.co.uk/2/hi/entertainment/8119993.stm">passed away at the age of 50</a>.</p>  <p>Although I was never a real fan, I remember being asked to write a letter in school to my favorite musician. Only one name came to mind: Michael Jackson. I also remember John, Manish and Anil, some of my friends at the time, doing the same.</p>  <p>Then I remember the <em>King of Pop</em> coming to Singapore on his <em>Dangerous</em> tour and taking the whole island by storm. For months later, we were drinking from cups bearing the Dangerous insignia and being awed by his <em>Black or White</em> video.</p>  <p>Though he gained notoriety for some of his more recent antics, such as dangling his baby son off a balcony, he has definitely left his mark on more than one generation and was one of the world's most recognizable names. Sad to see him go like this. R.I.P.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Pakistan wins the 2009 Cricket World Cup</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/jun/pakistan_wins_the_2009_cricket_world_cup/" />
			<id>tag:sajjadzaidi.com,2009-06-22:/2009/jun/pakistan_wins_the_2009_cricket_world_cup/</id>
			<updated>2009-06-22T04:36:00+05:00</updated>
			<published>2009-06-22T04:36:00+05:00</published>
			<summary type="text">     Firstly, let me just say that despite my great love for participating in most kinds of sports and physical activities, the thought of watching a match from the couch doesn't quite appeal to me (well, maybe with the exception of the FIFA World Cup). And when it comes to Cricket, I have neither the patience, nor the will to sit through a whole match.  But this post is about the only spot of good news that this nation has seen in a while. It comes after a long and bitter spell of the last few years, filled with the news of war, suicide bombings and all kinds of catastrophes.  As usual, I found other stuff to do during tonight's Cricket World Cup Final. I didn't even know who we were playing against until after it had started, but the final victory was instantly apparent as screams of joy and a roar of fireworks went up all around my area.    Pakistan had won the final match against Sri Lanka and were this year's world champions. Even after midnight, the streets of Islamabad were littered with convoys of cars, music blaring and people waving flags. I couldn't even get near Jinnah Super because of the traffic jams and ended up going to F-6 to enjoy a few drinks and catch up with friends. In most of the country, the party may still be on at these wee hours of the morning.  It was amazing to see Pakistanis finally united on something. We were so focused actually that we made it to the top five trends on Twitter for a while. Didn't imagine Twitter being actively used by any but the most web-savvy Pakistanis.  Congratulations to all and here's hoping we can show the same kind of unity and enthusiasm in dealing with the barrage of problems plaguing us.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/jun/pakistan_wins_the_2009_cricket_world_cup/"><![CDATA[      <p>Firstly, let me just say that despite my great love for participating in most kinds of sports and physical activities, the thought of watching a match from the couch doesn't quite appeal to me (well, maybe with the exception of the FIFA World Cup). And when it comes to Cricket, I have neither the patience, nor the will to sit through a whole match.</p>  <p>But this post is about the only spot of good news that this nation has seen in a while. It comes after a long and bitter spell of the last few years, filled with the news of war, suicide bombings and all kinds of catastrophes.</p>  <p>As usual, I found other stuff to do during tonight's Cricket World Cup Final. I didn't even know who we were playing against until after it had started, but the final victory was instantly apparent as screams of joy and a roar of fireworks went up all around my area.</p>  <img src="http://sajjadzaidi.com/2009/jun/pakistan_wins_the_2009_cricket_world_cup/twitter_trends.jpg" alt="Twitter screenshot for #PakCricket" title="Twitter screenshot for #PakCricket" class="left" />  <p>Pakistan had won the final match against Sri Lanka and were this year's world champions. Even after midnight, the streets of Islamabad were littered with convoys of cars, music blaring and people waving flags. I couldn't even get near Jinnah Super because of the traffic jams and ended up going to F-6 to enjoy a few drinks and catch up with friends. In most of the country, the party may still be on at these wee hours of the morning.</p>  <p>It was amazing to see Pakistanis finally united on something. We were so focused actually that we made it to the <a href="http://twitter.com/#search?q=%23PakCricket">top five trends on Twitter</a> for a while. Didn't imagine Twitter being actively used by any but the most web-savvy Pakistanis.</p>  <p>Congratulations to all and here's hoping we can show the same kind of unity and enthusiasm in dealing with the barrage of problems plaguing us.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Using multiple broadband links from one system</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/jun/using_multiple_broadband_links_from_one_system/" />
			<id>tag:sajjadzaidi.com,2009-06-20:/2009/jun/using_multiple_broadband_links_from_one_system/</id>
			<updated>2009-06-20T05:30:00+05:00</updated>
			<published>2009-06-20T05:30:00+05:00</published>
			<summary type="text">     This is a piece I wrote a while back and lost when my hard drive died. Just found it again in one of the backups  These days, it's not uncommon to have multiple ways to access the Internet. It is quite likely that you have a home DSL connection and another wireless connection via your mobile device, albeit a lot slower than the DSL. But if you're anything like me, you had better keep a backup connection or two.  Until the recent disaster that wiped out most of my devices, I had DSL (from PTCL), a fiber-to-the-home connection (Nayatel) and a trial WiMax one (from Wi-Tribe that I'll soon have to start paying for), all without any limits on how much I could download (at least after 8pm). (I wrote the above part right after the burnout, but things have fully recovered since then)  The simple way to deal with that is to maybe use your laptop with one link and your PC with the other (assuming you have more than one system). However, there's another, geekier way which I discovered after going through a number of howtos and lots of experimentation.  I've configured my systems to route the traffic, first according to the destination, and secondly the system user. This means that I can fire up two separate browsers on the same system (more on that some other time), each using a different connection for the non-essential bandwidth usage.  Now for the nitty gritty (tested with Ubuntu 8.xx, but should work with any recent Linux distro):  Firstly, make sure that the iproute package is installed apt-get install iproute (yum install iproute for RedHat based systems) Next, add your own definitions for your connections in /etc/iproute2/rt_tables (just a unique number and a descriptive string should do): 101 nayatel 102 ptcl 103 witribe Then associate each table with a number so that packets marked by iptables can find their way: ip rule add fwmark 1 table nayatel ip rule add fwmark 2 table ptcl ip rule add fwmark 3 table witribe Delete any existing default route and add the relevant routes for each connection. I chose to have the PTCL connection as the new default route: ip route del default ip route add default via 192.168.0.200 table ptcl ip route add default via 192.168.0.100 table nayatel ip route add default via 192.168.0.300 table witribe ip route add default via 192.168.0.200 Now simply use the mangle table and add iptable rules to segregate the traffic. In the example, I route all my important traffic through the Nayatel FTTH connection (mark 1) and the rest depending on the userid, but you can be as creative as you like: iptables -t mangle -A OUTPUT -d 66.240.221.0/255.255.255.0 -j MARK --set-mark 1 iptables -t mangle -A OUTPUT -m owner --uid-owner 1020 -j MARK --set-mark 1 iptables -t mangle -A OUTPUT -m owner --uid-owner 1034 -j MARK --set-mark 2 iptables -t mangle -A OUTPUT -m owner --uid-owner 1043 -j MARK --set-mark 3   That's it. Sit back and let loose the fury.  The above steps are only valid for TCP or UDP traffic. ICMP (pings) will still use the default route so don't be surprised to have excellent ping times when you think the traffic should be going over wireless.  You can also go for a more sophisticated approach. Set a cronjob or your rc.local script to set the routes according to the time of day.  current_hour=`date +%H` if [ $current_hour -gt 8 ] &amp;& [ $current_hour -lt 20 ]; then ip route add default via 192.168.0.200 table nayatel ip route add default via 192.168.0.200 else ip route add default via 192.168.0.100 table nayatel ip route add default via 192.168.0.100 fi  I'll leave the other possibilities up to your imagination, but it took a lot of digging just to get enough information to do the above. Hope it comes in handy to someone.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/jun/using_multiple_broadband_links_from_one_system/"><![CDATA[      <p><em>This is a piece I wrote a while back and lost when my hard drive died. Just found it again in one of the backups</em></p>  <p>These days, it's not uncommon to have multiple ways to access the Internet. It is quite likely that you have a home DSL connection and another wireless connection via your mobile device, albeit a lot slower than the DSL. But if you're anything like me, you had better keep a backup connection or two.</p>  <p>Until the recent disaster that wiped out most of my devices, I had DSL (from PTCL), a fiber-to-the-home connection (Nayatel) and a trial WiMax one (from <a href="http://www.wimax.pk/wi-tribe/">Wi-Tribe</a> that I'll soon have to start paying for), all without any limits on how much I could download (at least after 8pm). <em>(I wrote the above part right after the burnout, but things have fully recovered since then)</em></p>  <p>The simple way to deal with that is to maybe use your laptop with one link and your PC with the other (assuming you have more than one system). However, there's another, geekier way which I discovered after going through a number of howtos and lots of experimentation.</p>  <p>I've configured my systems to route the traffic, first according to the destination, and secondly the system user. This means that I can fire up two separate browsers on the same system (more on that some other time), each using a different connection for the non-essential bandwidth usage.</p>  <p>Now for the nitty gritty (tested with Ubuntu 8.xx, but should work with any recent Linux distro):</p> <ol> <li>Firstly, make sure that the <em>iproute</em> package is installed<br /> <pre>apt-get install iproute</pre> (<pre>yum install iproute</pre> for RedHat based systems)</li> <li>Next, add your own definitions for your connections in <em>/etc/iproute2/rt_tables</em> (just a unique number and a descriptive string should do):<br /> <pre>101 nayatel 102 ptcl 103 witribe</pre></li> <li>Then associate each table with a number so that packets marked by iptables can find their way:<br /> <pre>ip rule add fwmark 1 table nayatel ip rule add fwmark 2 table ptcl ip rule add fwmark 3 table witribe</pre></li> <li>Delete any existing default route and add the relevant routes for each connection. I chose to have the PTCL connection as the new default route:<br /> <pre>ip route del default ip route add default via 192.168.0.200 table ptcl ip route add default via 192.168.0.100 table nayatel ip route add default via 192.168.0.300 table witribe ip route add default via 192.168.0.200</pre></li> <li>Now simply use the <em>mangle</em> table and add iptable rules to segregate the traffic. In the example, I route all my important traffic through the Nayatel FTTH connection (mark 1) and the rest depending on the userid, but you can be as creative as you like:<br /> <pre>iptables -t mangle -A OUTPUT -d 66.240.221.0/255.255.255.0 -j MARK --set-mark 1 iptables -t mangle -A OUTPUT -m owner --uid-owner 1020 -j MARK --set-mark 1 iptables -t mangle -A OUTPUT -m owner --uid-owner 1034 -j MARK --set-mark 2 iptables -t mangle -A OUTPUT -m owner --uid-owner 1043 -j MARK --set-mark 3</pre></li> </ol>  <p>That's it. Sit back and let loose the fury.</p>  <p>The above steps are only valid for TCP or UDP traffic. ICMP (pings) will still use the default route so don't be surprised to have excellent ping times when you think the traffic should be going over wireless.</p>  <p>You can also go for a more sophisticated approach. Set a cronjob or your rc.local script to set the routes according to the time of day.</p>  <pre>current_hour=`date +%H` if [ $current_hour -gt 8 ] && [ $current_hour -lt 20 ]; then ip route add default via 192.168.0.200 table nayatel ip route add default via 192.168.0.200 else ip route add default via 192.168.0.100 table nayatel ip route add default via 192.168.0.100 fi</pre>  <p>I'll leave the other possibilities up to your imagination, but it took a lot of digging just to get enough information to do the above. Hope it comes in handy to someone.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Suicide bombing at Rescue 15 compound</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/jun/suicide_bombing_at_rescue_15_compound/" />
			<id>tag:sajjadzaidi.com,2009-06-06:/2009/jun/suicide_bombing_at_rescue_15_compound/</id>
			<updated>2009-06-06T21:49:00+05:00</updated>
			<published>2009-06-06T21:49:00+05:00</published>
			<summary type="text">     There has just been a suicide attack on a police emergency station, right in the heart of Islamabad. The terrorist climbed over the fence of the Rescue 15 compound near Zero Point and opened fire on the security personnel inside. Upon retaliatory fire, he blew himself up, killing two policemen in the process and injuring several others.  I've always wondered What could drive someone to harm another human being, especially someone you don't even know and who is only doing their job. Forget about humans, what gives you the right to hurt any living thing?  It's an unforgivable crime when you kill others. Even worse when you take your own life in the process. But to do it in the name of religion? Especially a religion that preaches peace and tolerance? And to people who follow the same one as you claim to follow? I don't know what to say.  So what next? Do we just keep putting up with this? Isn't there anything that can be done about it? How about accepting some serious security measures? And I don't mean randomly placed road blocks.  Scan everything that gets in and out. Start treating the capital like an airport or a foreign country and gradually expand the security circle to include other areas. It might sound extreme and inconvenience us a little, but isn't it worth saving a lot of lives and achieving lasting peace?   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/jun/suicide_bombing_at_rescue_15_compound/"><![CDATA[      <p>There has just been a suicide attack on a police emergency station, right in the heart of Islamabad. The terrorist climbed over the fence of the Rescue 15 compound near <em>Zero Point</em> and opened fire on the security personnel inside. Upon retaliatory fire, he blew himself up, killing two policemen in the process and injuring several others.</p>  <p>I've always wondered What could drive someone to harm another human being, especially someone you don't even know and who is only doing their job. Forget about humans, what gives you the right to hurt any living thing?</p>  <p>It's an unforgivable crime when you kill others. Even worse when you take your own life in the process. But to do it in the name of religion? Especially a religion that preaches peace and tolerance? And to people who follow the same one as you claim to follow? I don't know what to say.</p>  <p>So what next? Do we just keep putting up with this? Isn't there anything that can be done about it? How about accepting some serious security measures? And I don't mean randomly placed road blocks.</p>  <p>Scan everything that gets in and out. Start treating the capital like an airport or a foreign country and gradually expand the security circle to include other areas. It might sound extreme and inconvenience us a little, but isn't it worth saving a lot of lives and achieving lasting peace?</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Dedicated to the brave soldiers</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/jun/dedicated_to_the_brave_soldiers/" />
			<id>tag:sajjadzaidi.com,2009-06-04:/2009/jun/dedicated_to_the_brave_soldiers/</id>
			<updated>2009-06-04T05:41:00+05:00</updated>
			<published>2009-06-04T05:41:00+05:00</published>
			<summary type="text">     Today, I attended a prayer session at the parade ground in front of the president's house and the national assembly. It was to honor the brave soldiers that have fallen while defending the country against the Taliban insurgency in the North.  Candles were lit and slogans were chanted. Parents and children of some of those great men came forward to add their voices and were honored for their sacrifices.    The most disturbing event was listening to a young veteran who was wounded at the front lines. He described learning of the deaths of people he knew.  Of watching his friends and those under his command succumb to their deaths, right in front of his eyes. Besides those that have sacrificed their lives, there are countless others who have been permanently maimed or scarred.  The saddest part was that despite all this suffering, all the acts of valor and the successes that have been made against the extremists, some people have the audacity to call the whole operation (codenamed Rah-e-Rast or "righteous path") a sham and just an excuse to receive funds from Western powers.  Others have gone so far as to question the use of force against those that claim to be the soldiers of Islam, yet kill and know only the use  of force, both clearly forbidden in the religion of peace.  This is a time for all of us to come together and play our part in supporting the troops and the almost 2 million people displaced by the conflict. The Pakistani army has always borne the brunt of criticism yet its the civilian government that needs to play a better role in dealing with the crisis.  May we achieve a swift victory against the insurgents and may peace and calm return to the once serene valley of Swat and the rest of Pakistan.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/jun/dedicated_to_the_brave_soldiers/"><![CDATA[      <p>Today, I attended a prayer session at the parade ground in front of the president's house and the national assembly. It was to honor the brave soldiers that have fallen while defending the country against the Taliban insurgency in the North.</p>  <p>Candles were lit and slogans were chanted. Parents and children of some of those great men came forward to add their voices and were honored for their sacrifices.</p>  <img src="http://sajjadzaidi.com/2009/jun/dedicated_to_the_brave_soldiers/veteran.jpg" alt="Veteran Pakistani soldier" title="Veteran Pakistani soldier" class="left" />  <p>The most disturbing event was listening to a young veteran who was wounded at the front lines. He described learning of the deaths of people he knew.  Of watching his friends and those under his command succumb to their deaths, right in front of his eyes. Besides those that have sacrificed their lives, there are countless others who have been permanently maimed or scarred.</p>  <p>The saddest part was that despite all this suffering, all the acts of valor and the successes that have been made against the extremists, some people have the audacity to call the whole operation (codenamed <em>Rah-e-Rast</em> or "righteous path") a sham and just an excuse to receive funds from Western powers.</p>  <p>Others have gone so far as to question the use of force against those that claim to be the soldiers of Islam, yet kill and know only the use  of force, both clearly forbidden in the religion of peace.</p>  <p>This is a time for all of us to come together and play our part in supporting the troops and the almost 2 million people displaced by the conflict. The Pakistani army has always borne the brunt of criticism yet its the civilian government that needs to play a better role in dealing with the crisis.</p>  <p>May we achieve a swift victory against the insurgents and may peace and calm return to the once serene valley of Swat and the rest of Pakistan.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Pakistani shops in protest against Microsoft</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/may/pakistani_shops_in_protest_against_microsoft/" />
			<id>tag:sajjadzaidi.com,2009-05-07:/2009/may/pakistani_shops_in_protest_against_microsoft/</id>
			<updated>2009-05-07T02:12:00+05:00</updated>
			<published>2009-05-07T02:12:00+05:00</published>
			<summary type="text">       I had gone to Islamabad's Blue Area today to buy a new power supply for my PC and was surprised to find a number of shops displaying signs such as this one. This sign says:  we strongly protest against Microsoft's abuses  Though I can't find much info on what this could be in response to, it is likely that Microsoft, through the Business Software Alliance (BSA), has been aggressive in going after businesses and individuals that use its software without purchasing a license.  Given that most Pakistanis are used to buying all the software they require for almost the price of a blank CD, this must be hitting the PC market pretty hard. Maybe that's why I couldn't find a decent PSU and there wasn't much of other gadgets and accessories either.  If software licensing really is being strictly enforced now, it may look like the end to cheap computers technology in Pakistan, but I see it as a positive sign. Only today, a chartered accountant friend of mine was curious about installing Ubuntu just to try it out and have a second operating system around.  Though a growing number of students these days have some level of passion and respect for Linux and open source, now is probably the time for average Pakistanis to realize the true value of these as alternatives to more traditional software.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/may/pakistani_shops_in_protest_against_microsoft/"><![CDATA[      <img src="http://sajjadzaidi.com/2009/may/pakistani_shops_in_protest_against_microsoft/microsoft_protest.jpg" alt="Protest against Microsoft" title="Protest against Microsoft" class="left" />  <p>I had gone to Islamabad's <em>Blue Area</em> today to buy a new power supply for my PC and was surprised to find a number of shops displaying signs such as this one. This sign says:</p>  <blockquote>we strongly protest against Microsoft's abuses</blockquote>  <p>Though I can't find much info on what this could be in response to, it is likely that Microsoft, through the Business Software Alliance (BSA), has been aggressive in going after businesses and individuals that use its software without purchasing a license.</p>  <p>Given that most Pakistanis are used to buying all the software they require for almost the price of a blank CD, this must be hitting the PC market pretty hard. Maybe that's why I couldn't find a decent PSU and there wasn't much of other gadgets and accessories either.</p>  <p>If software licensing really is being strictly enforced now, it may look like the end to cheap computers technology in Pakistan, but I see it as a positive sign. Only today, a chartered accountant friend of mine was curious about installing Ubuntu just to try it out and have a second operating system around.</p>  <p>Though a growing number of students these days have some level of passion and respect for Linux and open source, now is probably the time for average Pakistanis to realize the true value of these as alternatives to more traditional software.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Searching with images</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/may/searching_with_images/" />
			<id>tag:sajjadzaidi.com,2009-05-03:/2009/may/searching_with_images/</id>
			<updated>2009-05-03T15:00:00+05:00</updated>
			<published>2009-05-03T15:00:00+05:00</published>
			<summary type="text">       I've come across a unique and interesting problem. I have this image of a plant (found on the hiking trail) that I think is a useful herb, yet I am unable to search and identify what it is.  Have tried Google's image search with numerous search terms such as "herb with pink flower" and "herb with pink flower and thin petals", but haven't gotten anywhere so far.  It would be so very useful to be able to upload an image and search for anything similar to it. Identify the species of snake that just bit you. Search for that cute girl on the opposite table. Find out if the mushroom is an edible one.  I'm sure Yahoo, the big G and Microsoft each have technology that can do some level of image matching, although at a high processing cost. Maybe they should offer such a service on an experimental basis.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/may/searching_with_images/"><![CDATA[      <img src="http://sajjadzaidi.com/2009/may/searching_with_images/herb.jpg" alt="Herb with pink flower" title="Herb with pink flower" class="left" />  <p>I've come across a unique and interesting problem. I have this image of a plant (found on the hiking trail) that I think is a useful herb, yet I am unable to search and identify what it is.</p>  <p>Have tried Google's image search with numerous search terms such as "herb with pink flower" and "herb with pink flower and thin petals", but haven't gotten anywhere so far.</p>  <p>It would be so very useful to be able to upload an image and search for anything similar to it. Identify the species of snake that just bit you. Search for that cute girl on the opposite table. Find out if the mushroom is an edible one.</p>  <p>I'm sure Yahoo, the big G and Microsoft each have technology that can do some level of image matching, although at a high processing cost. Maybe they should offer such a service on an experimental basis.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Direct comments disabled</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/apr/direct_comments_disabled/" />
			<id>tag:sajjadzaidi.com,2009-04-29:/2009/apr/direct_comments_disabled/</id>
			<updated>2009-04-29T20:42:00+05:00</updated>
			<published>2009-04-29T20:42:00+05:00</published>
			<summary type="text">     I've been getting a huge amount of comment spam lately and until I get a chance to work on something to stop it, comments will be approved by hand.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/apr/direct_comments_disabled/"><![CDATA[      <p>I've been getting a huge amount of comment spam lately and until I get a chance to work on something to stop it, comments will be approved by hand.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Zorlu wind farm in Thatta</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/apr/zorlu_wind_farm_in_thatta/" />
			<id>tag:sajjadzaidi.com,2009-04-19:/2009/apr/zorlu_wind_farm_in_thatta/</id>
			<updated>2009-04-19T12:56:00+05:00</updated>
			<published>2009-04-19T12:56:00+05:00</published>
			<summary type="text">     Was quite surprised to see an inauguration ceremony of a new wind farm project in Thatta, Sindh, by a Turkish company (apparently with the help of the Chinese).  The farm will initially produce 50 megawatts of electricity and can be scaled up to 250 megawatts at a later stage. That alone won't be enough to meet the country's needs, but at least it's something.  Such a move was predicted by people when the power rates skyrocketed last year. It was said that the rates had been increased by the government to enable third-parties to come in and provide kickbacks through the fat, juicy contracts.  This may just be a conspiracy theory, but even if the corruption angle is true, at least we're getting a cool wind farm and another step forward in moving towards alternative energy technology.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/apr/zorlu_wind_farm_in_thatta/"><![CDATA[      <p>Was quite surprised to see an inauguration ceremony of a new <a href="http://www.hurriyet.com.tr/english/finance/10861935.asp?gid=236">wind farm project in Thatta, Sindh</a>, by a Turkish company (apparently with the help of the Chinese).</p>  <p>The farm will initially produce 50 megawatts of electricity and can be scaled up to 250 megawatts at a later stage. That alone won't be enough to meet the country's needs, but at least it's something.</p>  <p>Such a move was predicted by people when the power rates skyrocketed last year. It was said that the rates had been increased by the government to enable third-parties to come in and provide kickbacks through the fat, juicy contracts.</p>  <p>This may just be a conspiracy theory, but even if the corruption angle is true, at least we're getting a cool wind farm and another step forward in moving towards alternative energy technology.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

		<entry>
			<title>Update for 2009 DST</title>
			<link rel="alternate" type="text/html" href="http://sajjadzaidi.com/2009/apr/update_for_2009_dst/" />
			<id>tag:sajjadzaidi.com,2009-04-13:/2009/apr/update_for_2009_dst/</id>
			<updated>2009-04-13T13:57:00+05:00</updated>
			<published>2009-04-13T13:57:00+05:00</published>
			<summary type="text">     As usual, the government has been late in announcing this year's daylight savings time schedule. So late in fact that the change didn't make it into the latest timezone file at elsie.nci.nih.gov which was last updated on the 6th of April.  Again, here are instructions for updating your Linux systems:  Get the latest timezone data: wget ftp://elsie.nci.nih.gov/pub/tzdata2009e.tar.gz Extract the file for Asia: tar xzf tzdata2009e.tar.gz asia Edit the asia file and add these 2 lines below line 1596: Rule Pakistan   2009    only    -   Apr 15  0:00    1:00    S Rule Pakistan   2009    only    -   Nov 1   0:00    0   - Update the system timezone data for Asia: zic asia Copy the latest timezone file for Karachi (only required for Ubuntu and maybe other Debian derivatives): cp /usr/share/zoneinfo/Asia/Karachi /etc/localtime   That'll automatically set your time an hour ahead at midnight on  the 15th of April (this Wednesday). There has been no announcement on the end date as yet so we'll assume it'll be the same as last year. November 1st.  Enjoy the extra daylight.   </summary>
			<content type="html" xml:lang="eng" xml:base="http://sajjadzaidi.com/2009/apr/update_for_2009_dst/"><![CDATA[      <p>As usual, the government has been late in announcing this year's daylight savings time schedule. So late in fact that the change didn't make it into the latest timezone file at <a href="ftp://elsie.nci.nih.gov/pub/tzdata2009e.tar.gz">elsie.nci.nih.gov</a> which was last updated on the 6th of April.</p>  <p>Again, here are instructions for updating your Linux systems:</p> <ol> <li>Get the latest timezone data:<br /> <pre>wget ftp://elsie.nci.nih.gov/pub/tzdata2009e.tar.gz</pre></li> <li>Extract the file for Asia:<br /> <pre>tar xzf tzdata2009e.tar.gz asia</pre></li> <li>Edit the <em>asia</em> file and add these 2 lines below line 1596:<br /> <pre>Rule Pakistan   2009    only    -   Apr 15  0:00    1:00    S Rule Pakistan   2009    only    -   Nov 1   0:00    0   -</pre></li> <li>Update the system timezone data for Asia:<br /> <pre>zic asia</pre></li> <li>Copy the latest timezone file for Karachi (only required for Ubuntu and maybe other Debian derivatives):<br /> <pre>cp /usr/share/zoneinfo/Asia/Karachi /etc/localtime</pre></li> </ol>  <p>That'll automatically set your time an hour ahead at midnight on  the 15th of April (this Wednesday). There has been no announcement on the end date as yet so we'll assume it'll be the same as last year. November 1st.</p>  <p>Enjoy the extra daylight.</p>   <p>&nbsp;</p> ]]></content>
			<author>
				<name>Sajjad</name>
			</author>
		</entry>

</feed>
